Archivio Film
/ Film Archives
(GENERE: N=NARRATIVO/ FICTION, D=DOCUMENTARIO/DOCUMENTARY,S=SPERIMENTAL/EXPERIMENTAL, A=ANIMAZIONE/ANIMATION)
Ogni utilizzo di immagini o testi, anche parziale, è vietato. Le foto sono protette dall'articolo di legge n. 633 del 1941 e successive modifiche
Full
or partial utilization of texts or images is forbidden. Photos are protected by
Italian Law number 633 - 1941 and following updates
| 17 1/2 | Lee Monica | Cina (Hong Kong) | 1999 | 23' | N |
|
| 1-800-Yer-Mama | ||||||
| "21" | Greenwell Erin | USA | 2002 | 53' | N | |
| 2 secondes | ||||||
| 3 cm less |
El-Hassan Azza |
Palestina |
2003 |
60' |
D |
| A la decouberte de Mama Cash | Rochedereux Evelyne - Gerard Raymonde | Francia | 2001 | 27' | D | |
| A piedi nudi (Premio Speciale IMMAGINARIA 1999) | ||||||
| Acera de enfrente (La) | ||||||
| Adam | ||||||
| After the 2nd date | ||||||
| After the revolution | ||||||
|
Padua Melania Sidney |
Irlanda |
2004 |
2' 32'' |
A |
||
| Alicia cada dia | ||||||
| Alien kisses (film vincitore per la Categoria SPERIMENTALI - Immaginaria 2000) | ||||||
| All God's children | ||||||
| All Over Me | ||||||
| Alles wird gut (Everything will be fine) | ||||||
| Malkin Anna |
Canada |
2004 |
24' |
N |
||
| Amazonia | Sikand Nandini | USA | 2001 | 8' | S | |
| Amelia Rose Towers | ||||||
| And she said no | ||||||
| Ange amazonien (L') | ||||||
| Angel out of the closet | Brogioni Sandra | Brasile | 2001 | 3' | N | |
| Angelica infuriata | ||||||
|
Fernie Lynne |
Canada |
2003 |
18' |
D |
||
| Appunti onirici di una pulsione amorosa | ||||||
| Aren't you lucky to have brought you own chair? | ||||||
| Aria di Cherubino | ||||||
| Aritmetik der Gleichberechtigung | ||||||
| Atomic Saké | Archambault Louise | Canada | 1999 | 33' |
N |
|
| AVIT |
| B & B | ||||||
| B.D. Women | ||||||
| B.U.C.K.L.E. | ||||||
| Baby cue | ||||||
| Back to life |
Stabilini Laura |
USA |
2004 |
13' |
N |
|
| Back to Misery | Mau Heidi | USA | 2000 | 4'15" | S | |
| Backcomb | ||||||
| Backseat Detour | Sultan Allie | USA | 2001 | 12' | N | |
| Bacon | ||||||
| Balkan Journey (A). Fragments from the Other Side of the War (Menzione speciale Centro di Doc. delle Donne di BO 1998) | ||||||
| Bananatits | Lynghøft Lisbeth | Danimarca | 2000 | 5' | N | |
| Bang Bang Je t'aime Je t'aime | Donnasice Myriam | Francia | 2001 | 14' | N | |
| Bar jeder frau | ||||||
| Bar Talk | Furjanic Cheryl | USA | 2002 | 8' | N | |
| Bare | ||||||
| Basement Girl (The) | Onodera Midi | Canada | 2000 | 12' | S | |
| Bayrischer heimatfilm | ||||||
|
Chesler Giovanna |
USA |
2002 |
23' |
N |
||
| Because the dawn | ||||||
| Bed | ||||||
| Belle | ||||||
| Beneath the surface | ||||||
| Bete noir | ||||||
| Between the lines | ||||||
| Billy's dad is a fudge-packer |
Donahue Jamie |
USA |
2004 |
10' |
N |
|
| Bird in the hand | ||||||
| Black sheep |
Sarno Elena |
Italia |
2005 |
12' |
D |
|
| Black sheep | ||||||
| Blissfully Ignorant | O’Brien Kelly | Canada | 2000 | 6' | D | |
| Bloodsisters | ||||||
| Bloody well done | ||||||
| Blossoms of Fire | Gosling Maureen - Osborne Ellen | USA/Messico | 2000 | 75' | D | |
| Blow |
Craven Marie |
Australia |
2002 |
10' |
N |
|
| Blue Tuesday (film vincitore per la Categoria SPERIMENTALI - Immaginaria 2003) | G Lisa | Canada | 2001 | 3' | S | |
| Body of a poet (The) (film vincitore ex-aequo per la Categoria DOCUMENTARI - Immaginaria 1996) | ||||||
| Body: a women's definitions | Pellerin Sharon | USA | 2002 | 53' | D | |
| Bon Bon | Mitchell Allyson - Vaughn Lex | Canada | 2001 | 3' | A | |
| Booty Dance |
Durette Paula |
Canada |
2003 |
4' |
A |
|
| Boy named Sue (A) | ||||||
| Breakfast with Gus | ||||||
| Breaking the glass | ||||||
| Bridge Passage (Premio Speciale IMMAGINARIA 2003) | Chung Nicole | Canada | 2001 | 6' | S | |
| Burden of dykes | ||||||
| But I was a girl … ( ... Mar ik was een meisje) | ||||||
| Butch/Femme on the streets or ... | ||||||
| By Hook or by Crook | Howard Silas - Dodge Harriet | 2002 | 98' | N |
| Calling Nate |
Gawn Pam |
Canada |
2004 |
26' |
D |
|
| Camille | ||||||
| Cancer in two voices | ||||||
| Can't help lovin'dat man | ||||||
| Can't you take a joke | ||||||
| Cariño, he enviado los hombres a la luna | ||||||
| Carmilla | ||||||
| Carte false | ||||||
| Casting | ||||||
| Central park | ||||||
| Changing room (The) | ||||||
| Che giornataccia! Oggi non sopporto la mia faccia | ||||||
| Cherries In the Snow (An Ode To Joan Nestle) | Levin Melissa | Canada | 2002 | 4' | S | |
| Chew the fat | ||||||
| Chi è Robin | ||||||
| Child of mine | ||||||
| Children of the crocodile | Emerman Marsha | Australia | 2002 | 52' | D | |
| Chrissy | ||||||
| Cirque à New York (Un) (film vincitore per la Categoria DOCUMENTARI - Immaginaria 2003) | Pressmann Frédérique | Francia | 2002 | 54' | D | |
| City paradise |
Denis Gaelle |
UK |
2004 |
6' |
A |
|
| Claire of the moon | ||||||
| Club Q: The legendary dance party for women |
Wolf Kristen |
USA |
2003 |
34' |
D |
|
| Club Rosa | ||||||
| Cocktails and appetizers | Citron Michelle | USA | 2001 | 13' | N | |
| Coconut, cane & cutlass | ||||||
| Come and go | ||||||
| Come Here | Zeidler Christina | Canada | 2001 | 30" | S | |
| Comedy in six unnatural acts (A) | ||||||
| Coming home | ||||||
| Complaints of a dutiful daughter (film vincitore ex-aequo per la Categoria DOCUMENTARI - Immaginaria 1996) | ||||||
| Complicated flesh | ||||||
| Confession of a pretty lady | ||||||
| Contemporary artist | ||||||
| Coppelia | Paterson Nancy | Canada | 2001 | 4' | S | |
| Corazon sangrante (film vincitore per la Categoria SPERIMENTALI - Immaginaria 1999) | ||||||
| Cornflake girl | ||||||
| Cortomiraggi | ||||||
| Costa Brava. Family Album | ||||||
| CQ2 |
Laure Carole |
Canada |
2004 |
100' |
N |
|
| Crevetten |
Volpe Petra Biondina |
Germania |
2001 |
23' |
N |
|
| Cross your heart | ||||||
| Crossing the Line | ||||||
| Cruel | ||||||
| Cuerpos de papel | ||||||
| Cunt Dykula | ||||||
| Cuori di pietra |
Vuolo Cristina |
Italia |
2003 |
47' 30'' |
D | |
| Cut | Turner Sarah | UK | 1999 | 18' | N |
| D…E |
Capone Cristina |
Italia |
2003 |
3' |
N |
|
| Daddy-O | Goodman A. Rosser | USA | 2002 | 5' | D | |
| Dames | ||||||
| Damned if you don't< | ||||||
| Dangerous bliss | ||||||
| Dani & Alice |
Munroe Roberta Marie |
USA |
2005 |
12' |
N |
|
| Danke, es hat mich sehr gefreut | ||||||
| Day in the life of a bull-dyke (A) | ||||||
| Day we never met (The) | Williams Christy | USA | 2002 | 7' | N | |
| Deal (The) | ||||||
| Dear Joan | Gray Stephanie | USA | 1999 | 3'05" | S | |
| Debout! | ||||||
| Défoule (La) | ||||||
| Der kuss (The Kiss) | ||||||
| Des marelles et des petites filles (film vincitore per la Categoria DOCUMENTARI - Immaginaria 2001) | ||||||
| Desi's Looking For A New Girl | Guzman Mary | USA | 2000 | 72' | N | |
| Devil in the flesh | ||||||
| Di madre in figlia |
Sargentini Fabiana |
Italia |
2004 |
58' |
D |
|
| Dianna | ||||||
| Die eisbaderin (Woman below the ice) |
Churikova Alla |
Germania |
2003 |
8' |
A |
|
| Die Jugenfrauenmachine | ||||||
| Dike | ||||||
| Dirt |
Savoca Nancy |
USA |
2003 |
91' |
N |
|
| Dirty Pool | ||||||
| Disgraceful conduct | ||||||
| Divorce iranian style | ||||||
| Doblame | Borja Alejandra | Spagna | 2002 | 4' | N | |
| Does Love See Color? | ||||||
| Domestic Bliss | ||||||
| Donna come Eva (Una) | ||||||
| Don't bug me | ||||||
| Double Dare |
Micheli Amanda |
Usa |
2003 |
81' |
D |
|
| Double entente | ||||||
| Double strength | ||||||
| Double the trouble, twice the fun | ||||||
| Dragkinging |
Borghi Liana, Nicotra Mary |
Italia-Irlanda |
2005 |
19' |
D |
|
| Drawing the line | ||||||
| Dream girls | ||||||
| Dream of me | ||||||
| Dreams of Jagodina |
Malone Nora |
USA |
2005 |
29' |
S |
|
| Dreams of passion | ||||||
| Dress code | Newbigging Martha | Canada | 2001 | 3' | A | |
| Dry kisses only | ||||||
| Dyke Blend | ||||||
| Dykes and their dogs | ||||||
| Dyketactis |
| E' solo una questione di apostrofo | ||||||
| Edge of Each Other's Battles (The): The Vision of Audre Lorde | Abod Jennifer | USA | 2002 | 60' | D | |
| Ein neues land (A New Land) |
Nickig Kerstin |
Germania |
2004 |
36' |
D |
|
| Elizabeth Taylor sometimes | ||||||
| Emily and Gitta | ||||||
| Emporte-moi (Set me free) | ||||||
| En attendant la cigogne | ||||||
| Encuentro lesbico national n. 4 | ||||||
| Endlich eine prinzessin | ||||||
| Enlace lesbico feminista: 8 Marzo, Editorial lesbica | ||||||
| Entre amigos: between friends | ||||||
| Entrevue | ||||||
| Entwined | ||||||
| Erotic in nature | ||||||
| Et l'amour | ||||||
| Everything Relative | ||||||
| Everything was life |
Land Ellie |
UK |
2004 |
4' |
A |
|
| Evocations (Evocaciones) | Borja Alejandra | Spagna | 2001 | 8' | S | |
| Excess is What I Came for | ||||||
| Execution of Wanda Jean (The) | Garbus Liz | USA | 2001 | 88' |
D |
| F* STOP |
Degnore Roberta |
Usa |
2004 |
9'30" |
N |
|
| Faces of New York | Madrisan Monica | Italia | 2001 | 12' | D | |
| Faery Goodmothers | ||||||
| Family affair (A) | Lesnick Helen | USA | 2001 | 108' | N | |
| Family Pack | Vander Stappen Chris | Francia | 2000 | 98' | N | |
| Fan (A love story) |
Samsel Lori |
USA |
2003 |
5' |
A |
|
| Fantasie | ||||||
| Fascinating | ||||||
| Fate | ||||||
| Female Closet (The) | ||||||
| Fenster Platz (Window seat) | Raczkovi Adele |
Austria |
2003 |
2' |
A |
|
| Féte des mères (La) | ||||||
| Fiction and other truths. A film about June Rule | ||||||
| Fingers and kisses | ||||||
| Fire (film vincitore per la Categoria NARRATIVI - Immaginaria 1998) | ||||||
| First base | ||||||
| First kiss | ||||||
| Fish and Elephant | Yu Li | Cina | 2000 | 106' | N | |
| Fistful | ||||||
| Fistful of Flies | ||||||
| Flamingo |
Huolman Nanna |
Svezia |
2003 |
28' |
N |
|
| Flesh and paper | ||||||
| Floored by love | Lim Desiree | Canada | 2005 | 50' | N | |
| Florezca la luz | ||||||
| For now and then whenever wherever | ||||||
| Forbidden fruit | ||||||
| Forbidden love | ||||||
| Forever | ||||||
| Forever | ||||||
| Framing lesbian fashion | ||||||
| Freebird | ||||||
| Fresh kill | ||||||
| Fruhstuck der scheidenden Geister | ||||||
| Fury for the Sound: The Women at Clayoquot |
| Gaea Girls | Longinotto Kim - Williams Jano | UK | 2000 | 106' | D | |
| Ganz oben | ||||||
| Gay Cuba | ||||||
| Gendernauts | ||||||
| Georgie girl | ||||||
| German song | ||||||
| Getting off the dime | ||||||
| Girl Drama | Bielewicz Zena | Canada | 2001 | 24' | N | |
| Girl Play (film vincitore per la Categoria NARRATIVI - Immaginaria 2005) |
Friedlander Lee |
USA |
2004 |
80' |
N |
|
| Girl under the table | ||||||
| Girls in the garden | ||||||
| Go fish | ||||||
| Go girl | ||||||
| Goat named Tension (A) | ||||||
| Golden threads (film vincitore per la Categoria DOCUMENTARI - Immaginaria 2000) | ||||||
| Gonahe Maryam (Maryam's sin) | Sahadeh Parisa |
Iran |
2004 |
30' |
D |
|
| Good Citizen: Betty Baker | ||||||
| Goodbye Emma Jo | ||||||
| Grace | ||||||
| Granny queer - The Late bloomers (film vincitore per la Categoria ANIMAZIONI - Immaginaria 2005) | Klouwens Jacinda |
Australia |
2004 |
7' |
A |
|
| Grass is greener (The) | ||||||
| Green Hour (The) | Kassell Nicole | USA | 2001 | 24'30" | N | |
| Greetings from Africa | ||||||
| Groove on a Stanley Knife (Premio Speciale IMMAGINARIA 1998) | ||||||
| Grosse gefuhle | ||||||
| Grrrlyshow | Herold Kara | USA | 2001 | 19' |
D |
| Haine comme normal |
|
|||||
| Haircut (The) | ||||||
| Hand On The Pulse | Warshow Joyce P. | USA | 2001 | 52' | D | |
| Happy birthday | ||||||
| Harlequin exterminator | ||||||
| Haunting (A) | Santos Fredeswinda Z. | USA | 2001 | 15' | N | |
| Head stick'em | Macnaughton Mary, Reidl Sue | Canada | 2002 | 4' | A | |
| Health status survey (Premio Speciale IMMAGINARIA 2001) | ||||||
| Heartless | ||||||
| Heldinnen der Liebe | ||||||
| Her | ||||||
| Here I sit | ||||||
| Hide and Seek | ||||||
| High art | ||||||
| History lessons | ||||||
| Ho Yuk (Let's love Hong Kong) | Yau Ching |
Hong Kong (Cina) |
2003 |
87' |
N |
|
| Hoi Maya | Lorenz Claudia |
Svizzera |
2004 |
12' |
N |
|
| Home you go ... | ||||||
| How many lesbians does it take to change a lightbulb? | ||||||
| How Mermaids Breed |
Ashworth Joan |
Uk |
2002 |
9' |
A | |
| How To Mend A Broken Heart | Moffatt Lyndsay | Canada | 2002 | 5' | N | |
| Hu Die (Butterfly) | Yan Yan Mak |
Hong Kong (Cina) |
2004 |
123' |
N |
| I love mornings | ||||||
| I make passes at girls who wear glasses | ||||||
| I need a man like you to make my dreams come true | ||||||
| I Wanna Be A Butch |
Vermeiren Marie |
Belgio |
2003 |
5' |
S |
|
| I, Eugenia | ||||||
| I/Yo | ||||||
| Ich und Frau Berger | ||||||
| Ich wandle unter Blumen | ||||||
| Idölle | ||||||
| Il mercato |
Gallo Stefania |
Italia |
2003 |
4' |
D |
|
| I'm starving | ||||||
| Immediate Family | ||||||
| Immortal Muse |
Giovanni Sue |
Uk |
2005 |
25' |
D |
|
| In farbe | ||||||
| In My Father's Church |
King Charissa |
USA |
2004 |
49' |
D |
|
| In questa pelle su questo pianeta | ||||||
| In the dark | ||||||
| In the Morning | Lurie Danielle |
USA |
2004 |
10' |
N |
|
| In the red | Weismann Lucy | USA | 2001 | 4' | N | |
| Incidental Journey | Chen Jofei | Taiwan | 2001 | 61' | N | |
| Incredibly true adventure of two girls in love (The) | ||||||
| Independently Blue | ||||||
| Intentions |
Beck Luane |
USA |
2003 |
96' |
N |
|
| International Sweethearths of Rhythm | ||||||
| Intersextion (film vincitore per la Categoria SPERIMENTALI - Immaginaria 2002) | Sophia Alma | USA | 2001 | 11' | S | |
| Interviews With My Next Girlfriend (film vincitore per la Categoria NARRATIVI - Immaginaria 2002) | Nicolaou Cassandra | Canada | 2001 | 13' | N | |
| Intrepidissima | ||||||
| Intrighi | ||||||
| Isso não è uma brincaidera | ||||||
| It happened in the stacks | ||||||
| It is a crime | ||||||
| Itchy ya-ya | ||||||
| It's Elementary - Talking About Gay Issues in School | ||||||
| It's a boy | Leech Marla | USA | 2001 | 30'30" | D | |
| It's in the water | ||||||
| I've never |
| Jardin oublié (Le) | ||||||
| Jodie: an icon | ||||||
| Juggling Gender | ||||||
| Jumping the gun | ||||||
| Junky Punky Girlz | ||||||
| Jupon rouge (Le) | ||||||
| Just a little crush | ||||||
| Just because of who we are | ||||||
| Just desserts | ||||||
| Just like a man |
| K.D. Lang live in Sydney | ||||||
| Kalin's prayer | ||||||
| Kehrwoche (Premio Speciale IMMAGINARIA 2002) | Ahlrichs Kerstin | Germania | 2000 | 10' | N | |
| Khush | ||||||
| Kiss-ing | ||||||
| Kutyàbol nem lesz szalonna (L'art-don) | Svitel Suzy | Ungheria | 2001 | 21' | D |
| L is for the way you look | ||||||
| Lalia | ||||||
| L'altro ieri | Romano Gabriella | Italia/UK | 2001 | 22' | D | |
| Last call at Maud's | ||||||
| Last time (The) | ||||||
| Late at night | ||||||
| Late Bloomers | ||||||
| Laugh in the dark | ||||||
| Lavori in corso | Rubini Irene | Italia | 2002 | 44' | D | |
| Le crime quotidien | ||||||
| Leave it! | Cronin Laura Jean | USA | 2002 | 28' | N | |
| Lesbian avengers eat fire too (The) | ||||||
| Lesbian Bed Death | ||||||
| Lesbian bed death: myth or epidemic? | ||||||
| Lesbian Fashion? | Sotile Renee - Godges Mary Jo | USA | 2001 | 3' | D | |
| Lesbian health matters | ||||||
| Lesbian kamasutra (The) | ||||||
| Lesbian National Parks and Services: A Force of Nature | Shawna D. - Millan L. | Canada | 2002 | 23' | N | |
| Lesbian teenager in high school | ||||||
| Lesbians Behaving Badly | McKibben Kerry | UK | 2001 | 46'41" | D | |
| Lesbians Go Mad in Lesbos | Kent Gabi | UK | 2000 | 48'20" | D | |
| Letter home (A) | ||||||
| Letter to Maya | ||||||
| Letzte tropfen | ||||||
| Lez Be Friends | Hayes Lisa | Canada | 2000 | 13' | N | |
| Lez-be-eet | Eylon Tamar (Ms. Moustache) | Canada | 2000 | 2'22" | S | |
| Liebe leicht gemacht | ||||||
| Life is a woman (The) | ||||||
| Life time commitment. A portrait of Karen Thompson | ||||||
| Linger | ||||||
| Liquor guns and ammo | ||||||
| Listen | Justin Susan |
Canada |
2004 |
3' |
A |
|
| Litany for survival-The life and work of Audre Lorde | ||||||
| Little Ballad (A) | ||||||
| Lives of Marilyn Sunderman (The) | Reidelbach Dot | USA | 2002 | 34' | D | |
| Living with pride: Ruth Ellis @ 100 | ||||||
| Long time comin' | ||||||
| Looking for another girl | ||||||
| Lorri | ||||||
| Losing Lois | Hill Julie - Richter Kathy - Rosenthal Barbara | USA | 2001 | 18' | D | |
| Loss of heat | ||||||
| Louise | ||||||
| Love Life | Gaglio Nanci |
USA |
2003 |
11' |
N |
|
| Love story (film vincitore per la Categoria DOCUMENTARI - Immaginaria 1999) | ||||||
| Love/Juice | Shindo Kaze | Giappone | 2000 | 78' | N | |
| Lovely is your name | ||||||
| Lullaby | ||||||
| Lust for power: 2nd international Dyke March |
| M.U.F.F. Match | ||||||
| Mad about the boy | ||||||
| Madchen in uniform | ||||||
| Mama | ||||||
| Marcilla | Troxell Jenelle | USA | 2002 | 12' | N | |
| Martirio (Sufferance) | Morgado-Escanilla Claudia | Canada | 2000 | 19' | N | |
| Mary's place | ||||||
| Me & Mrs Jones | ||||||
| Mechaniques celestes | ||||||
| Medusa raw | ||||||
| Meeting Magdalene | ||||||
| Mein 37 abenteur | ||||||
| Mein feind | ||||||
| Mein ist dein ganzes herz | ||||||
| Memoires de sable et d'eau | ||||||
| Memory Tracks | ||||||
| Memsahib Rita - A tale of magic and mystery | ||||||
| Meninas | ||||||
| Mercedes, here lies the heart | Friedling Melissa Pearl | USA | 2002 | 35' | S | |
| Mercury in Retrograde | Zarranz Amalia |
USA |
2001 |
20' |
N |
|
| Mére | ||||||
| Mermaids, fish and other non-bipeds | ||||||
| Mi cuerpo inerte en paraje desolado |
Borja Alejandra |
Colombia |
2003 |
6' |
S |
|
| Midwife's tale (The) | ||||||
| Mihez Kezdjen Egy Fiatal Leszbicus a Nagyvàrosban... | Kremmler Katrin | Ungheria | 2002 | 16' | N | |
| Mikadelles | ||||||
| Mister sisters (The) | ||||||
| Mit den besten Wunschen | ||||||
| Mit Mir | Cmelka Kerstin | Germania/Austria | 2000 | 3' | S | |
| Mommie Queerest | ||||||
| Monomyth (Hero With a Thousand Faces) | ||||||
| Morgen retten wir die welt (Tomorrow We'll Save the World) | Volpert Nicole |
Germania |
2002 |
24' |
N |
|
| Mouchy (The fly) | Stranska Renata |
Rep. Ceca |
2004 |
4' |
A |
|
| Moustache | Sugars Vicki |
Australia |
2005 |
14' |
N |
|
| Mujeres creando (film vincitore per la Categoria DOCUMENTARI - Immaginaria 2002) | Mujeres creando (AAVV) | Bolivia | 2000 | 35' | D | |
| Murder and Murder | ||||||
| Mustn't |
Muszter (Eszter Kocsis) |
Ungheria |
2004 |
6' |
S |
|
| My Babushka: Searching Ukrainian Identities | Hammer Barbara | USA | 2001 | 53' | D | |
| My failure to assimilate | ||||||
| My moon, her world | ||||||
| My Mother is an Alien (film vincitore per la Categoria DOCUMENTARI - Immaginaria 1998) | ||||||
| My Moviestar | ||||||
| My personal messages | ||||||
| My Pretty Little Girlfriend | ||||||
| My primary lover never Hollywood kissed me | ||||||
| My Sister, My Bride | Burt Bonnie |
USA |
2004 |
26' |
D |
| Na' sciurnata longa | Bianco Anna |
Italia |
2004 |
17'30" |
D |
|
| Nachbarinnen (Wanted!) |
Meletzky Franziska |
Germania |
2004 |
88' |
N |
|
| Naisenkaari / Gracious Curves | ||||||
| Natural instincts | ||||||
| Naya Zamana | ||||||
| Nesting Season |
Durette Paula |
USA |
2001 |
2'30" |
A |
|
| Nice girls don't | ||||||
| Nice Girls Don't Do It | ||||||
| Nightwork | ||||||
| Nine Days | Magrina Gala | USA | 2000 | 13'20" | N | |
| Nitrate kisses | ||||||
| No comment (Premio Speciale IMMAGINARIA 2000) | ||||||
| No need to repent | ||||||
| Non è colpa di nessuno | Argentiero Lucrezia, Kim Seoungmi |
Italia |
2003 |
6' |
N |
|
| Nos parents sont gays et ce n'est pas triste (film vincitore per la Categoria DOCUMENTARI - Immaginaria 2005) |
Mandy Marie |
Francia |
2003 |
30' |
D |
|
| Not just passing through | ||||||
| Not like that: diary of a butch-a-phobe | ||||||
| Novembermond | ||||||
| Nu shu - A hidden language of women in China |
| Ô trouble | ||||||
| Object/subject of desire | ||||||
| O'bli hos meg (Abide With Me) | Ostro Anette |
Norvegia |
2002 |
30' |
N |
|
| Ochtend liefde in 4 aktes | Wyns Kim | Belgio | 2001 | 15' | N | |
| Odd Sock | Cullen Colette | Irlanda | 2001 | 15' | N | |
| Odds Of Recovery | Friedrich Su | USA | 2002 | 65' | D | |
| Of skin & metal | ||||||
| Off the straight and narrow | ||||||
| Old butch | ||||||
| Olivia | ||||||
| Oltre i miei occhi - Rappresentazioni erotiche nel cinema lesbico | ||||||
| Ombres solaires, 1re partie: la Rencontre | ||||||
| On Becoming A Woman | Milinkovich D. - Wilkins D. | USA | 2001 | 8' | N | |
| One of them | ||||||
| Only the brave | ||||||
| Open studio | Ryersen Barbara | USA | 2000 | 14'47" | N | |
| Oral | ||||||
| Oranges are not the only fruit (The) | ||||||
| Origine du monde, le retour (L') | ||||||
| Other families | ||||||
| Our Health: Lesbian Latinas Breaking Barriers - Mi droga preferida | Newman Susan - Cuadra Teresa | USA | 2000 | 37' | D | |
| Our Health: Lesbian Latinas Breaking Barriers - Violencia domestica | Newman Susan - Cuadra Teresa | USA | 1999 | 18' | D | |
| Our trip | ||||||
| Out at work | ||||||
| Out for a change: Addressing homophobia in women's sports | ||||||
| Out of Season | ||||||
| Out: the making of a revolutionary | Collins Rhonda - De Vries Sonja | USA | 2000 | 60' | D | |
| Outcasts | ||||||
| Outtakes | ||||||
| Override |
| P.A.R.A.N.O.R.M.A.L. | ||||||
| Paesaggi d'interno |
Leviani Laura |
Italia |
2004 |
7' |
S |
|
| Pandora's box | ||||||
| Papayoni. Creatura immorale | Vuolo C. - Tuzi F. | Italia | 2002 | 35' | D | |
| Paris was a woman | ||||||
| Parole | ||||||
| Party favor (The) | ||||||
| Pas trop pres! | Murielle Iris | Francia | 2001 | 8' | N | |
| Pashke and Sofia | Michalski Karin |
Germania |
2003 |
28' |
D |
|
| Passengers | Zuckerman Francine - Fleck Paula | Canada | 2000 | 15' | N | |
| Passing | ||||||
| Paulina | ||||||
| Pazza d'azzurro (Nietta's diary) (film vincitore per la Categoria DOCUMENTARI - Immaginaria 1997) | ||||||
| Peach (a sweet and subversive short film) | ||||||
| Perverted Justice | ||||||
| Piece de resistance | Gilomen Jennifer | USA | 2002 | 5' | N | |
| Pineapple | Lye Karen | Canada | 2001 | 9' | N | |
| Pink (The) (film vincitore per la Categoria SPERIMENTALI - Immaginaria 1998) | ||||||
| Più cielo che terra |
Tuzi Federica |
Italia |
2003 |
10' |
D |
|
| Place Mattes | ||||||
| Play | ||||||
| Pocedi Trymion (Heavy pockets) |
Cox Sarah |
UK |
2004 |
6' |
A |
|
| Possibly in Michigan | ||||||
| Powerful women in the martial arts | ||||||
| Premenstrual spotting | ||||||
| Pretty ladies: a super 8 explosion |
Crouch Catherine |
USA |
2002 |
29' |
S |
|
| Puleng | Taylor Ali |
UK |
2004 |
3' |
A |
|
| Pussies From Outta Space | Gaglio Nanci | USA | 2002 | 13' | N | |
| Pustulations | Morse Lisa |
Canada |
2002 |
8' |
A |
| Quand les lesbiennes se font du cinéma 7 Festival ... | ||||||
| Quando l'eroe è un mezzo soprano |
| Ramleh | Aviad Michal | Israele | 2001 | 60' | D | |
| Rape: A Crime of War | ||||||
| Rapido finale con passione (film vincitore per la Categoria NARRATIVI - Immaginaria 1999) | ||||||
| Rebel Rebel | Burke Betsy | USA | 2001 | 19'51" | N | |
| Reflections...a moment in time | ||||||
| Religious experience (A) | ||||||
| Reno: Rebel Without A Pause | Savoca Nancy |
USA |
2002 |
75' |
D |
|
| Replay | ||||||
| Reservaat | ||||||
| Revoir Julie (film vincitore per la Categoria NARRATIVI - Immaginaria 2000) | ||||||
| Ride out (A) | ||||||
| Righteous babes (The) | ||||||
| Riposte: crime politique contre les femmes et les lesbiennes | ||||||
| Rispondetemi (film vincitore per la Categoria NARRATIVI - Immaginaria 1996) | ||||||
| Ritoccandole (film vincitore per la Categoria SPERIMENTALI - Immaginaria 1996) | ||||||
| Rituale des Werbens | ||||||
| Room Service (film vincitore per la Categoria SPERIMENTALI - Immaginaria 2005) | Bringas Sylvie |
Uk |
2003 |
5' |
S |
|
| Rosebud | ||||||
| Ru? | Moores Margaret - Travassos Almerinda | Canada | 2001 | 2' | S | |
| Rules of the road |
| Sabbath Shoes | Behrendt Zohar |
Israele |
2004 |
9'24'' |
N |
|
| Safia et Sarah |
Fourest Caroline |
Francia |
2004 |
18' |
N |
|
| Sally Forth | ||||||
| Salvage | ||||||
| Schlorkbabies an der Raststatte | Volpe Petra | Germania | 2002 | 14' | N | |
| Schon wieder mousse au chocolat (Once again cholate mousse) (film vincitore per la Categoria SPERIMENTALI - Immaginaria 2001) | ||||||
| Se la mia amica entrasse | ||||||
| Search For Her |
Khoo Dawn |
Singapore-Malesia |
2005 |
13'30" |
S |
|
| Secondo lavoro (Il) | ||||||
| Secrets |